- Organization database
- Stores
- Bishkek
Stores in Bishkek
Database of stores in Bishkek: 13,374 stores with address and coordinates, phones, websites, emails, social media, the category and chain of every organization. The export costs $110 USD, all organizations of the region — $270 USD.
How many stores are there in Bishkek?
13,374 stores
According to B2BListKG.com as of November 7, 2026, 13,374 stores operate in Bishkek — 32% of all organizations in the region and 50.8% of stores in Kyrgyzstan, 1st among regions. The largest categories are grocery stores (2,892), clothing stores (1,332), perfume and cosmetics stores (471). There are 98.4 per 10,000 residents, one organization per 102 people: 1st of 9. Chain locations: 254 (2%); the largest chains are “Globus” — 42, “O!Store” — 41, “Азия” — 33.
Categories in Bishkek
The sector’s organizations by category in the region. The link leads to the category for all of Kyrgyzstan — it can be bought separately there.
| Category | In the region | Share | All of Kyrgyzstan |
|---|---|---|---|
| Grocery stores | 2,892 | 22% | 7,470 |
| Clothing stores | 1,332 | 10% | 2,204 |
| Perfume and cosmetics stores | 471 | 4% | 762 |
| Mobile phone accessories | 444 | 3% | 812 |
| Supermarkets | 301 | 2% | 699 |
| Shoe stores | 281 | 2% | 418 |
| Children’s clothing stores | 276 | 2% | 474 |
| Flower shops | 267 | 2% | 385 |
| Household goods stores | 249 | 2% | 786 |
| Jewelry stores | 221 | 2% | 277 |
| Butcher shops | 220 | 2% | 502 |
| Hardware stores | 186 | 1% | 406 |
| Furniture stores | 161 | 1% | 289 |
| Appliance stores | 156 | 1% | 303 |
| Fruit and vegetable stores | 149 | 1% | 244 |
| Children’s stores | 148 | 1% | 223 |
| Nuts, snacks and dried fruit | 147 | 1% | 308 |
| Coffee machines | 147 | 1% | 197 |
| Bag and luggage stores | 146 | 1% | 308 |
| Fabric stores | 140 | 1% | 175 |
| Optical stores | 137 | 1% | 226 |
| General stores | 131 | 1% | 284 |
| Lingerie and swimwear stores | 126 | 1% | 224 |
| Electronics stores | 119 | 1% | 215 |
| Stationery stores | 119 | 1% | 231 |
| Sportswear and footwear | 113 | 1% | 147 |
| Mobile phone stores | 112 | 1% | 157 |
| Flower markets | 112 | 1% | 204 |
| Toys and games | 111 | 1% | 174 |
| Shopping malls | 109 | 1% | 249 |
| Knitwear | 105 | 1% | 186 |
| Gift and souvenir shops | 101 | 1% | 165 |
| Home goods | 98 | 1% | 142 |
| Doors | 96 | 1% | 166 |
| Tableware stores | 94 | 1% | 175 |
| Upholstered furniture | 92 | 1% | 180 |
| Liquor stores | 90 | 1% | 162 |
| Beer stores | 86 | 1% | 126 |
| Secondhand stores | 86 | 1% | 132 |
| Sewing notions | 84 | 1% | 108 |
| Pet stores | 79 | 1% | 102 |
| Mobile network operators | 79 | 1% | 313 |
| Computer stores | 78 | 1% | 107 |
| Plumbing stores | 77 | 1% | 123 |
| Costume jewelry stores | 73 | 1% | 98 |
| Sporting goods stores | 73 | 1% | 114 |
| Vape shops | 64 | 0% | 94 |
| Markets | 60 | 0% | 222 |
| Newsstands | 57 | 0% | 77 |
| Fish and seafood | 56 | 0% | 95 |
| Electrical supply stores | 53 | 0% | 86 |
| Paints and varnishes | 52 | 0% | 107 |
| Hat stores | 52 | 0% | 83 |
| Custom furniture | 51 | 0% | 83 |
| Ceramic tiles | 51 | 0% | 81 |
| Bedding stores | 49 | 0% | 68 |
| Wedding goods | 47 | 0% | 160 |
| Rug stores | 45 | 0% | 71 |
| Kitchen furniture | 43 | 0% | 67 |
| Religious goods | 42 | 0% | 110 |
| Workwear | 40 | 0% | 62 |
| Dairy stores | 40 | 0% | 89 |
| Honey and bee products | 39 | 0% | 71 |
| Sports nutrition | 37 | 0% | 48 |
| Flooring | 36 | 0% | 55 |
| Power tools | 36 | 0% | 63 |
| Bookstores | 35 | 0% | 61 |
| Children’s shoe stores | 34 | 0% | 40 |
| Tobacco shops | 34 | 0% | 52 |
| Watch stores | 33 | 0% | 52 |
| Delis | 33 | 0% | 47 |
| Lighting | 32 | 0% | 38 |
| Hygiene products | 32 | 0% | 76 |
| Carpeting | 31 | 0% | 94 |
| Wallpaper stores | 30 | 0% | 50 |
| Curtains and curtain rods | 30 | 0% | 52 |
| Office furniture | 30 | 0% | 53 |
| Eggs and poultry | 30 | 0% | 64 |
| Hosiery stores | 30 | 0% | 50 |
| Beauty salon equipment and supplies | 28 | 0% | 37 |
| Building materials markets | 26 | 0% | 47 |
| Cabinet furniture | 25 | 0% | 48 |
| Party supplies | 25 | 0% | 43 |
| Baby food stores | 25 | 0% | 32 |
| Accessory stores | 25 | 0% | 42 |
| Tea stores | 24 | 0% | 37 |
| Outerwear stores | 22 | 0% | 38 |
| Bike shops | 21 | 0% | 43 |
| Photo wallpapers and murals | 21 | 0% | 52 |
| Food markets | 21 | 0% | 89 |
| Frozen foods | 21 | 0% | 25 |
| Laptops and tablets | 20 | 0% | 22 |
| Bathroom furniture | 20 | 0% | 29 |
| Sports equipment | 20 | 0% | 55 |
| Adult stores | 19 | 0% | 21 |
| Maternity stores | 19 | 0% | 25 |
| Arts and crafts supplies | 19 | 0% | 24 |
| Clothing markets | 18 | 0% | 54 |
| Children’s furniture | 17 | 0% | 24 |
| Music stores | 17 | 0% | 19 |
| Locks and security hardware | 17 | 0% | 27 |
| Mattresses | 16 | 0% | 20 |
| Game consoles | 16 | 0% | 22 |
| Leather and fur stores | 16 | 0% | 20 |
| Decorative coatings | 16 | 0% | 20 |
| Construction tools | 16 | 0% | 29 |
| Camera stores | 15 | 0% | 27 |
| Fishing tackle | 15 | 0% | 66 |
| Flower delivery | 15 | 0% | 20 |
| Veterinary pharmacies | 14 | 0% | 93 |
| Board games and puzzles | 14 | 0% | 15 |
| Perfume and cosmetics companies | 14 | 0% | 19 |
| Hunting supplies | 13 | 0% | 27 |
| Grocery hypermarkets | 13 | 0% | 53 |
| Denim stores | 13 | 0% | 13 |
| Cosmetics and household chemicals distributors | 13 | 0% | 19 |
| Office equipment | 12 | 0% | 15 |
| Disposable tableware | 12 | 0% | 18 |
| Art supply stores | 12 | 0% | 16 |
| Baking and confectionery supplies | 12 | 0% | 16 |
| Evening wear boutiques | 12 | 0% | 15 |
| Plus-size clothing | 12 | 0% | 13 |
| Computer accessories | 11 | 0% | 26 |
| Carnival and theater costumes | 11 | 0% | 33 |
| Home improvement superstores | 10 | 0% | 21 |
| Asian grocery stores | 10 | 0% | 16 |
| Sewing and knitting machines | 10 | 0% | 15 |
| Outdoor and camping gear | 10 | 0% | 14 |
| Appliance parts and accessories | 10 | 0% | 18 |
| Garden tools and equipment | 9 | 0% | 18 |
| Animal feed and supplements | 9 | 0% | 45 |
| Diet and diabetic foods | 9 | 0% | 13 |
| Laminate flooring | 8 | 0% | 16 |
| Cheese shops | 8 | 0% | 12 |
| Contact lenses | 8 | 0% | 10 |
| Marketplaces | 7 | 0% | 9 |
| Fireplaces and stoves | 7 | 0% | 18 |
| Garden furniture | 7 | 0% | 15 |
| Gardening stores | 7 | 0% | 9 |
| Beach stores | 7 | 0% | 13 |
| Pilgrimage goods and services | 7 | 0% | 13 |
| Coffee stores | 6 | 0% | 8 |
| Garden centers | 6 | 0% | 13 |
| Bedroom furniture | 6 | 0% | 14 |
| Plant nurseries | 6 | 0% | 12 |
| Electric heaters | 6 | 0% | 9 |
| E-mobility stores | 6 | 0% | 7 |
| Fixed-price stores | 6 | 0% | 10 |
| Department stores | 5 | 0% | 17 |
| Strollers | 5 | 0% | 5 |
| Catalog shopping | 5 | 0% | 6 |
| Home decor | 5 | 0% | 8 |
| Bath and sauna supplies | 5 | 0% | 8 |
| Linoleum | 4 | 0% | 4 |
| Home fragrances | 4 | 0% | 4 |
| CDs and records | 4 | 0% | 5 |
| Baby goods stores | 4 | 0% | 4 |
| Equestrian equipment | 4 | 0% | 14 |
| Antique shops | 4 | 0% | 6 |
| Educational books | 4 | 0% | 8 |
| Massage equipment | 4 | 0% | 9 |
| Shoe care products | 4 | 0% | 4 |
| Military gear and equipment | 4 | 0% | 12 |
| Air purifiers and humidifiers | 4 | 0% | 7 |
| Fashion houses | 3 | 0% | 10 |
| Hypermarkets | 3 | 0% | 6 |
| Anime stores | 3 | 0% | 5 |
| Seed stores | 3 | 0% | 9 |
| Grocery delivery | 3 | 0% | 5 |
| Wigs and hairpieces | 3 | 0% | 6 |
| Beekeeping supplies | 3 | 0% | 5 |
| Parquet flooring | 2 | 0% | 2 |
| Berries | 2 | 0% | 3 |
| Knife stores | 2 | 0% | 8 |
| Billiard supply stores | 2 | 0% | 3 |
| Gemstones | 2 | 0% | 2 |
| Consignment shops | 2 | 0% | 3 |
| Metal furniture | 2 | 0% | 8 |
| Christmas trees and ornaments | 2 | 0% | 2 |
| Fireworks | 2 | 0% | 5 |
| Pools and pool equipment | 2 | 0% | 2 |
| RC and scale models | 2 | 0% | 3 |
| Picnic and outdoor leisure goods | 2 | 0% | 2 |
| Aquariums and supplies | 1 | 0% | 1 |
| Yarn stores | 1 | 0% | 1 |
| Home theaters | 1 | 0% | 1 |
| Fabric dyes | 1 | 0% | 3 |
| Electronic components stores | 1 | 0% | 1 |
| Online store offices | 1 | 0% | 1 |
| Electric fireplaces and heaters | 1 | 0% | 1 |
| Indian goods stores | 1 | 0% | 1 |
| Health food stores | 1 | 0% | 1 |
| Entrance mats | 1 | 0% | 1 |
| Remote controls: sales and setup | 1 | 0% | 1 |
| Artificial plants and flowers | 1 | 0% | 4 |
| Weapons and self-defense products | 1 | 0% | 4 |
| Diving gear | 1 | 0% | 3 |
No such category — try another word.
B2B contacts of stores in Bishkek: what’s inside
The fill rate of fields for stores in Bishkek.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 26% | |
| Address | text | 100% | |
| Region and locality | reference list | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +996 format · unique numbers: 10,672 | 70% | |
| Mobile phone | number type flag | 68% | |
| Website | URL | 15% | |
| from the organization’s website · unique addresses: 674 | 8% | ||
| Social media and messengers | Instagram, Telegram, WhatsApp… | 18% | |
| Chain | chain name; empty — independent | 2% | |
| Date added to the database | date | 100% |
Other sectors in Bishkek
Select them in the export builder on the right — the export will be combined into one file.
List of stores in Bishkek: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
ТЕ Тексмартулица Горького, 1/2
Online store offices
|
Bishkek |
has a mobile |
||
РЫ Рысёнокгород республиканского подчинения Бишкек, село Новопавловка, улица М. Фрунзе, 164
Children’s stores children’s clothing stores
|
NovopavlovkaBishkek |
has a mobile |
— |
|
ОП Оптика №7улица Байтика Баатыра, 6
Optical stores beach stores, eyeglass repair
|
Orto-SayBishkek |
has a mobile |
— |
— |
СО Сонун Сайдалигород республиканского подчинения Бишкек, село Аламудун, Алма-Атинская улица
Clothing stores
|
AlamudunBishkek |
has a mobile |
— |
— |
ЗА Замангород республиканского подчинения Бишкек, село Маевка, улица Молодой Гвардии, 155/2
Grocery stores
|
MayevkaBishkek |
has a mobile |
— |
— |
WI Wilmax EnglandМосковская улица, 191
Tableware stores
|
Bishkek |
has a mobile |
||
AI Aida’sгород республиканского подчинения Бишкек, село Аламудун, улица Николая Гоголя, 143А
Bedding stores
|
AlamudunBishkek |
has a mobile |
— |
— |
DO Dolceулица Байтика Баатыра
Flower markets
|
Orto-SayBishkek |
has a mobile |
— |
— |
АЛ Алимагород республиканского подчинения Бишкек, село Новопавловка, улица Ак-Арык, 25
Grocery stores
|
NovopavlovkaBishkek |
— |
— |
— |
МЕ Мебель Ситиулица Лермонтова, 35/10
Upholstered furniture
|
Bishkek |
has a mobile |
||
AI Aida’sгород республиканского подчинения Бишкек, село Аламудун, Алма-Атинская улица, 486
Bedding stores
|
AlamudunBishkek |
has a mobile |
— |
— |
TO Tobacco`Sулица Байтика Баатыра, 6
Vape shops
|
Orto-SayBishkek |
has a mobile |
— |
— |
MA Marketгород республиканского подчинения Бишкек, село Новопавловка, территория рынка Нурлан, 32
Markets grocery stores, gas stations
|
NovopavlovkaBishkek |
— |
— |
— |
ЕВ Евразийский центр мёда и апитерапииулица Усенбаева, 153/8
Honey and bee products grocery stores, medical centers and clinics
|
Bishkek |
has a mobile |
||
МА Магазин электроникиАлма-Атинская улица
Electronics stores
|
AlamudunBishkek |
— |
— |
— |
ДВ Двериулица Дюйшёнкула Шопокова, 89
Doors
|
Bishkek |
has a mobile |
||
DO Doctor Clean8-й микрорайон, 6/1
Cosmetics and household chemicals distributors
|
Bishkek |
has a mobile |
||
TR Tritonулица Болота Юнусалиева, 124/1
Sporting goods stores
|
Bishkek |
has a mobile |
||
МА Магазин тактической одежды и обуви Batyrулица Медерова, 44/1
Shoe stores clothing stores, military gear and equipment
|
Bishkek |
has a mobile |
||
АЛ Аламединулица Семена Будённого, 152/2
Markets clothing markets, food markets
|
Bishkek |
has a mobile |
Chains: stores in Bishkek
The largest chains by the number of the sector’s active locations in the region. The share is of all stores in the region.
| Rank | Chain | Locations | Cities | Last 90 days | Market share |
|---|---|---|---|---|---|
| 01 | GlobusSupermarkets · 96 locations in Kyrgyzstan |
42 | 1 | +2 | 0.3% |
| 02 | O!StoreMobile network operators · 132 locations in Kyrgyzstan |
41 | 1 | +1 | 0.3% |
| 03 | АзияSupermarkets · 63 locations in Kyrgyzstan |
33 | 1 | +1 | 0.2% |
| 04 |
SP SparSupermarkets · 15 locations in Kyrgyzstan |
14 | 1 | +1 | 0.1% |
| 05 | Мамины РецептыFrozen foods · 13 locations in Kyrgyzstan |
13 | 1 | +1 −1 | 0.1% |
| 06 | MegaMobile network operators · 63 locations in Kyrgyzstan |
12 | 1 | — | 0.1% |
| 07 |
ДО ДосторSupermarkets · 40 locations in Kyrgyzstan |
12 | 1 | +1 −2 | 0.1% |
| 08 | АзбукаSupermarkets · 8 locations in Kyrgyzstan |
7 | 1 | — | 0.1% |
| 09 | Smoke miniVape shops · 8 locations in Kyrgyzstan |
6 | 1 | — | 0.0% |
| 10 | DNSElectronics stores · 6 locations in Kyrgyzstan |
6 | 1 | — | 0.0% |
Stores by city of Bishkek
Openings and closures
Stores in Bishkek over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
FAQ
As of November 7, 2026, 13,374 stores operate in Bishkek. Chain locations — 254 (2%), the rest are independent. The chains with the most locations are “Globus” (42), “O!Store” (41), “Азия” (33).
An export of stores in Bishkek costs $110 USD, all organizations of the region — $270 USD. The price depends on the number of organizations in the selection; all of Kyrgyzstan — $450 USD.
A phone — 70% of stores, of which 9,152 have a mobile. A website — 15%, email — 8%, social media and messenger links — 18%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Kyrgyzstan: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.