- Organization database
- Industry and wholesale
Industry and wholesale: database of enterprises in Kyrgyzstan 2026
Database of enterprises in Kyrgyzstan: manufacturers and factories, agricultural enterprises, forestry and woodworking, wholesale companies, industrial and commercial equipment, metalworking, food and light industry, containers and packaging, research institutes — 3,824 enterprises in one file: address and coordinates, phones, websites, emails, social media, category and chain of every organization. All of Kyrgyzstan — $55 USD; individual regions and categories cost less.
How many enterprises are there in Kyrgyzstan?
3,824 enterprises
According to B2BListKG.com as of November 7, 2026, 3,824 enterprises operate in Kyrgyzstan — 4% of all organizations in the database, in 193 categories. The largest categories are garment factories (735), crop protection products (172), containers (114). There are 5.2 per 10,000 residents — one organization per 1,936 people. Chain locations: 34 (1%); the largest chains are “Агроветазия” — 16, “Forester” — 8, “Оптом Строй” — 3. Most enterprises are in Bishkek (2,037), Chuy Region (676), Osh (310). Over 90 days, by our observations, 38 opened and 66 closed.
Categories of the sector
An organization belongs to a category — the first suitable one in its listing. 44 categories with 20+ organizations have their own pages with regions, chains and a sample; each can be bought separately for all of Kyrgyzstan, smaller ones are included in the sector file.
| Category | OrganizationsOrgs | Chains | All of KyrgyzstanPrice |
|---|---|---|---|
| Garment factories | 735 | 0% | |
| Crop protection products | 172 | 9% | |
| Containers | 114 | 0% | |
| Wholesale clothing | 114 | 0% | |
| Metal products | 111 | 0% | |
| Lighting equipment | 102 | 0% | |
| Agricultural products | 94 | 0% | |
| Manufacturing companies | 92 | 0% | |
| Flour and cereals | 88 | 0% | |
| Sewing equipment | 83 | 0% | |
| Metalworking | 74 | 0% | |
| Wholesale building materials | 69 | 1% | |
| Power plants | 64 | 0% | |
| GPS equipment | 59 | 0% | |
| Coal companies | 59 | 0% | |
| Wholesale stores | 57 | 0% | |
| Soft drinks | 55 | 0% | |
| Radio equipment | 53 | 0% | |
| Furniture fittings and components | 52 | 0% | |
| Food ingredients and spices | 51 | 0% | |
| Food production | 43 | 0% | |
| Furniture factories | 41 | 0% | |
| Woodworking companies | 39 | 0% | |
| Livestock farms | 38 | 0% | |
| Research institutes | 38 | 0% | |
| Industrial automation | 36 | 0% | |
| Agricultural machinery | 35 | 0% | |
| Cleaning equipment and supplies | 34 | 0% | |
| Wholesale food | 32 | 19% | |
| Agricultural enterprises | 32 | 0% | |
| Wholesale companies | 31 | 3% | |
| Plant breeding and seed production | 29 | 0% | |
| Electrical equipment repair | 27 | 0% | |
| Containers and packaging | 27 | 0% | |
| Petroleum products | 25 | 0% | |
| Plastic products | 25 | 0% | |
| Food raw materials | 23 | 0% | |
| Wholesale appliances | 22 | 0% | |
| Wholesale meat products | 22 | 0% | |
| Oil and gas companies | 22 | 0% | |
| Laser cutting and engraving | 21 | 0% | |
| Fabric manufacturing | 21 | 0% | |
| Welding equipment and supplies | 20 | 0% | |
| LED lighting systems | 20 | 0% | |
| Fasteners | 19 | 5% | in sector |
| Electrical products | 19 | 5% | in sector |
| Grain | 17 | 0% | in sector |
| Confectionery production | 17 | 0% | in sector |
| Industrial equipment | 17 | 6% | in sector |
| Power equipment | 16 | 0% | in sector |
| Pumps and pumping equipment | 15 | 0% | in sector |
| Restaurant and catering equipment | 15 | 0% | in sector |
| Textile companies | 15 | 0% | in sector |
| Technical fabrics | 15 | 0% | in sector |
| Cable and wire | 14 | 0% | in sector |
| Non-ferrous metals | 14 | 0% | in sector |
| Industrial chemicals | 13 | 0% | in sector |
| Wholesale household goods | 12 | 0% | in sector |
| Wholesale household chemicals | 11 | 0% | in sector |
| Garment design and pattern making | 11 | 0% | in sector |
| Metallurgical plants | 11 | 0% | in sector |
| Wholesale underwear | 11 | 0% | in sector |
| Window manufacturing equipment | 11 | 0% | in sector |
| Wholesale fruit and vegetables | 11 | 0% | in sector |
| Wastewater treatment equipment | 11 | 0% | in sector |
| Polymers | 11 | 0% | in sector |
| Wholesale plumbing | 11 | 18% | in sector |
| Fertilizers | 11 | 0% | in sector |
| Aluminum and aluminum structures | 10 | 0% | in sector |
| Footwear companies | 10 | 0% | in sector |
| Bearings | 10 | 0% | in sector |
| Industrial refrigeration | 10 | 0% | in sector |
| Rubber products | 10 | 0% | in sector |
| Industrial equipment repair | 10 | 0% | in sector |
| Safes | 10 | 0% | in sector |
| Retail equipment | 10 | 0% | in sector |
| Felt products | 9 | 0% | in sector |
| Wholesale stationery | 9 | 0% | in sector |
| Electric motors | 9 | 11% | in sector |
| Garage equipment | 8 | 0% | in sector |
| Mushroom growing and sales | 8 | 0% | in sector |
| Geology and geophysics | 8 | 0% | in sector |
| Wholesale children’s goods | 8 | 0% | in sector |
| Sound and lighting equipment | 8 | 0% | in sector |
| Cryogenic equipment | 8 | 0% | in sector |
| Metalworking equipment | 8 | 0% | in sector |
| Network equipment | 8 | 0% | in sector |
| Playground equipment | 7 | 0% | in sector |
| Wholesale computers and components | 7 | 0% | in sector |
| Design bureaus | 7 | 0% | in sector |
| Food processing equipment | 7 | 0% | in sector |
| Wholesale tableware | 7 | 0% | in sector |
| Paper manufacturing | 7 | 0% | in sector |
| Fish farms | 7 | 0% | in sector |
| Telecommunications equipment | 7 | 0% | in sector |
| Car wash equipment | 6 | 0% | in sector |
| Scales and weighing equipment | 6 | 0% | in sector |
| Gas cylinders | 6 | 0% | in sector |
| Wholesale dairy products | 6 | 0% | in sector |
| Research and production companies | 6 | 0% | in sector |
| 3D printing equipment | 6 | 0% | in sector |
| Plastics processing equipment | 6 | 0% | in sector |
| Auto parts manufacturing | 6 | 0% | in sector |
| Office equipment supplies | 6 | 0% | in sector |
| Hoses | 6 | 0% | in sector |
| Road safety equipment | 6 | 0% | in sector |
| Solid fuel | 6 | 0% | in sector |
| Wholesale alcohol | 5 | 20% | in sector |
| Ropes and cables | 5 | 0% | in sector |
| Veterinary drugs and equipment | 5 | 0% | in sector |
| Logging and timber sales | 5 | 0% | in sector |
| Breweries | 5 | 0% | in sector |
| Lifting equipment | 5 | 0% | in sector |
| Industrial refrigerator repair | 5 | 0% | in sector |
| Greenhouse farms | 5 | 0% | in sector |
| CNC milling | 5 | 0% | in sector |
| Industrial bakeries | 5 | 0% | in sector |
| Drilling equipment | 4 | 0% | in sector |
| Exploration equipment | 4 | 0% | in sector |
| Waterjet cutting | 4 | 0% | in sector |
| Chemical laboratories | 4 | 0% | in sector |
| Ferrous metallurgy | 4 | 0% | in sector |
| Car manufacturers | 3 | 0% | in sector |
| Banking equipment | 3 | 0% | in sector |
| Gas cylinder refilling | 3 | 0% | in sector |
| Gaming and amusement equipment | 3 | 0% | in sector |
| Raw hides and skins | 3 | 0% | in sector |
| Measuring instruments | 3 | 0% | in sector |
| New technologies | 3 | 0% | in sector |
| Light industry equipment | 3 | 0% | in sector |
| Printing equipment | 3 | 33% | in sector |
| Pet food production | 3 | 0% | in sector |
| Beverage production | 3 | 0% | in sector |
| Industrial cleaning | 3 | 0% | in sector |
| Poultry farms | 3 | 0% | in sector |
| Warehouse equipment | 3 | 0% | in sector |
| Textile raw materials | 3 | 0% | in sector |
| Wholesale pet supplies | 3 | 0% | in sector |
| Grain elevators | 3 | 0% | in sector |
| Vending equipment | 2 | 0% | in sector |
| Hydraulic and pneumatic equipment | 2 | 0% | in sector |
| Woodworking equipment | 2 | 0% | in sector |
| Cinema equipment | 2 | 0% | in sector |
| Compressors | 2 | 0% | in sector |
| Foundries | 2 | 0% | in sector |
| Magnets and magnetic systems | 2 | 0% | in sector |
| Machine-building plants | 2 | 0% | in sector |
| Metal detectors | 2 | 100% | in sector |
| Fur companies | 2 | 0% | in sector |
| Inflatable structures | 2 | 0% | in sector |
| Coating services | 2 | 0% | in sector |
| Refractories | 2 | 0% | in sector |
| Laboratory equipment | 2 | 0% | in sector |
| Hydraulic and pneumatic equipment repair | 2 | 0% | in sector |
| Retail equipment repair | 2 | 0% | in sector |
| Meters | 2 | 0% | in sector |
| Environmental equipment and materials | 2 | 0% | in sector |
| Electronic devices and components | 2 | 0% | in sector |
| Jewelry equipment | 2 | 0% | in sector |
| Wholesale jewelry | 2 | 0% | in sector |
| Tanks and vessels | 1 | 0% | in sector |
| Rescue equipment | 1 | 0% | in sector |
| Aviation and airfield equipment | 1 | 0% | in sector |
| Water supply equipment | 1 | 0% | in sector |
| Equipment buyback | 1 | 0% | in sector |
| Wholesale accessories and haberdashery | 1 | 0% | in sector |
| Geophysical equipment | 1 | 0% | in sector |
| Mining equipment | 1 | 0% | in sector |
| Souvenir manufacturing and wholesale | 1 | 0% | in sector |
| Cartography | 1 | 0% | in sector |
| Wholesale leather goods | 1 | 0% | in sector |
| Nonwoven materials | 1 | 0% | in sector |
| Dry cleaning and laundry equipment | 1 | 0% | in sector |
| Shoe materials and components | 1 | 0% | in sector |
| Painting equipment | 1 | 0% | in sector |
| Optical instruments and equipment | 1 | 0% | in sector |
| Brewing equipment | 1 | 0% | in sector |
| Plasma cutting | 1 | 0% | in sector |
| Security seals | 1 | 0% | in sector |
| Playground and sports surfaces | 1 | 0% | in sector |
| Headwear manufacturing and wholesale | 1 | 0% | in sector |
| Projectors and multimedia equipment | 1 | 0% | in sector |
| Watch manufacturing and wholesale | 1 | 0% | in sector |
| Hosiery manufacturing | 1 | 0% | in sector |
| Measuring instrument repair | 1 | 0% | in sector |
| Robotics | 1 | 0% | in sector |
| Shelving and racking | 1 | 0% | in sector |
| Shipbuilding and ship repair | 1 | 0% | in sector |
| Cheese dairies | 1 | 0% | in sector |
| Wholesale tobacco | 1 | 0% | in sector |
| Industrial and medical gases | 1 | 0% | in sector |
| Chemical equipment | 1 | 0% | in sector |
| Electricity meters | 1 | 0% | in sector |
No such category — try another word.
B2B contacts of enterprises in Kyrgyzstan: what’s inside
The fill rate of fields for enterprises — the share of active organizations that have the field filled in.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 22% | |
| Address | text | 100% | |
| Region and locality | reference list | 96% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +996 format · unique numbers: 3,242 | 72% | |
| Mobile phone | number type flag | 68% | |
| Website | URL | 20% | |
| from the organization’s website · unique addresses: 542 | 12% | ||
| Social media and messengers | Instagram, Telegram, WhatsApp… | 25% | |
| Chain | chain name; empty — independent | <1% | |
| Date added to the database | date | 100% |
List of enterprises in Kyrgyzstan: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
БИ Бишкекский мелькомбинатЛенинский район
Flour and cereals
|
Bishkek | |||
VA Valfex Vs Rtpулица Бекмамата Осмонова, 20А
Wholesale plumbing
|
Osh | |||
УЧ Уч-Курганская ГЭСНоокенский район, город Шамалды-Сай
Power plants
|
Shamaldy-SayJalal-Abad Region |
has a mobile |
||
BO Borusan Cat КыргызстанОш, село Джим
Radio equipment
|
—Osh Region | |||
АР Арто Трейдулица Турсун Бяра, 4
Flour and cereals wholesale companies, restaurant and catering equipment
|
NovopokrovkaChuy Region |
has a mobile |
||
АА Аалам ТрейдЧынгыз Айтматов көчөсү
Food production
|
Kyzyl-AdyrTalas Region |
has a mobile |
||
YA YasharКаракол
Flour and cereals grocery stores
|
KarakolIssyk-Kul Region |
has a mobile |
||
АГ АгроаптекаЭМ-16
Crop protection products
|
—Batken Region |
has a mobile |
— | |
СЕ Сельхоз Агро-Мирулица Мухтара Омуракунова, 165
Agricultural machinery
|
At-BashiNaryn Region |
has a mobile |
— |
— |
RO Router. kgулица Матросова, 47
Network equipment
|
Bishkek |
has a mobile |
||
МА Магазин Ковров И ТканейКара-Сууйская улица, 61
Technical fabrics
|
Osh |
has a mobile |
||
МА Магазин сельскохозяйственного кормаАлма-Атинская улица, 238А
Agricultural products
|
LeninskoyeChuy Region |
has a mobile |
||
РЕ Ремонт бытовой техникиКара-Суйский район, Правда айылы, улица К. Кадыров
Industrial refrigerator repair appliance repair
|
PravdaOsh Region | |||
УМ Умарулица Ж. Шерматова
Lighting equipment power tools, cable and wire
|
ManasJalal-Abad Region |
has a mobile |
||
OA Oasis agro Караколулица Алышбаева, 208
Agricultural products
|
KarakolIssyk-Kul Region |
has a mobile |
— | |
АГ Агрокомплексулица Бердике Баатыра, 282В
Crop protection products
|
TalasTalas Region |
has a mobile |
||
АГ Агроветулица Х. Дадабаева
Crop protection products
|
Uch-KorgonBatken Region |
— |
||
МИ Мин-Кушский Участок Подразделения Жумгальского РэсДжумгальский район, посёлок городского типа Мин-Куш
Power plants
|
Min-KushNaryn Region |
has a mobile |
— |
— |
CH ChapanSarулица Насирдина Исанова, 42/1
Garment factories gift and souvenir shops
|
Bishkek |
has a mobile |
||
OS Oshowekgулица Аскара Шакирова, 108А/2
Office equipment supplies
|
Osh |
has a mobile |
Industry and wholesale by region
The number of active organizations and the sector’s export price in each region. Click a column to sort.
| Region ↕ | Organizations ↓ | Share in region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Bishkek | 2,037 | 5% |
0% | $45 USD |
| Chuy Region | 676 | 5% |
1% | $35 USD |
| Osh | 310 | 3% |
1% | $35 USD |
| Jalal-Abad Region | 250 | 4% |
2% | $35 USD |
| Osh Region | 244 | 4% |
2% | $35 USD |
| Issyk-Kul Region | 176 | 3% |
2% | $35 USD |
| Batken Region | 75 | 3% |
5% | $35 USD |
| Naryn Region | 32 | 2% |
0% | $35 USD |
| Talas Region | 24 | 2% |
4% | $35 USD |
The largest chains: industry and wholesale
By the number of active locations in the sector. The share is of all enterprises in Kyrgyzstan.
| Rank | Chain | Locations | Regions | Last 90 days | Market share | Chain locations |
|---|---|---|---|---|---|---|
| 01 | АгроветазияCrop protection products · 16 locations in Kyrgyzstan |
16 | 6 | — | 0.4% |
|
| 02 | ForesterWholesale food · 8 locations in Kyrgyzstan |
8 | 6 | — | 0.2% |
|
| 03 | Оптом СтройWholesale plumbing · 3 locations in Kyrgyzstan |
3 | 2 | — | 0.1% |
|
| 04 | МДРегионMetal detectors · 2 locations in Kyrgyzstan |
2 | 2 | — | 0.1% |
Other sectors
Openings and closures
Industry and wholesale in Kyrgyzstan over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
Questions about the database: industry and wholesale
As of November 7, 2026, 3,824 enterprises operate in Kyrgyzstan. Chain locations — 34 (1%), the rest are independent. The chains with the most locations are “Агроветазия” (16), “Forester” (8), “Оптом Строй” (3).
An export of enterprises in all of Kyrgyzstan costs $55 USD. The price depends on the number of organizations in the selection. All of Kyrgyzstan — $450 USD, which pays off if you need the 3 largest regions or more.
A phone — 72% of enterprises, of which 2,585 have a mobile. A website — 20%, email — 12%, social media and messenger links — 25%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Kyrgyzstan: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.